NTA JEE Main Session 2 Result 2026
National Testing Agency | Joint Entrance Examination Main — April 2026 Session
Result Declared: 20 April 2026. Candidates can download their score card using application number and date of birth.
Quick Actions — Official Links
Important Dates
| Event | Date |
|---|---|
| Application Begin | 01 February 2026 |
| Last Date to Apply | 25 February 2026 (till 09:00 PM) |
| Re-Open Online Form | 12–13 March 2026 |
| Exam City Details | 22 March 2026 |
| Exam Date | 02–09 April 2026 |
| Answer Key Available | 11 April 2026 |
| Result Declared | 20 April 2026 |
Eligibility & Fee Details
| Criteria | Details |
|---|---|
| Age Limit | No age limit. Candidates passed/appearing 10+2 in 2024, 2025, or 2026 |
| Education | Passed/Appearing 10+2 (Intermediate) with Physics, Chemistry, Mathematics (PCM) |
| Course | BE / B.Tech / B.Arch |
| Paper 1 Fee (General Male) | Rs. 1000/- |
| Paper 1 Fee (EWS/OBC NCL Male) | Rs. 900/- |
| Paper 1 Fee (Female/SC/ST) | Rs. 800/- (General Female), Rs. 500/- (SC/ST) |
How to Check JEE Main Session 2 Result 2026
1
Visit JEE Main Portal
2
Click on Result Link
Click on "JEE(Main) 2026 Session 2 Result" link
3
Enter Credentials
Enter your Application Number and Date of Birth
4
Enter Security Pin
Enter the security pin displayed on the screen
5
View & Download Score Card
Your score card will be displayed. Download and print for future use