💡 Post Matric Scholarship Jharkhand sarkar ka scheme hai. SC/ST ke liye Welfare Department handle karta hai, OBC ke liye BC Welfare Department.
Post Matric Scholarship Eligibility
| Criteria | SC Students | ST Students | OBC Students | EWS Students |
| Income Limit | ₹2.5 lakh/year | ₹2.5 lakh/year | ₹1 lakh/year | ₹2.5 lakh/year |
| Education | Class 11 to PhD | Class 11 to PhD | Class 11 onwards | Class 11 onwards |
| Domicile | Jharkhand | Jharkhand | Jharkhand | Jharkhand |
| Enrollment | Regular student | Regular student | Regular student | Regular student |
⚠️ Distance/correspondence course students mostly ineligible hote hain state scholarship ke liye.
Post Matric Scholarship Amount 2025
| Course Level | Day Scholar | Hosteler |
| Class 11-12 | ₹2,000 – ₹4,000/year | ₹4,000 – ₹6,000/year |
| Graduation (BA/BSc/BCom) | ₹8,000 – ₹12,000/year | ₹14,000 – ₹18,000/year |
| Professional Degree (Engg/Medical) | ₹15,000 – ₹20,000/year | ₹20,000 – ₹25,000/year |
| Postgraduate Courses | ₹12,000 – ₹16,000/year | ₹16,000 – ₹20,000/year |
| PhD / Research | ₹20,000 – ₹25,000/year | ₹25,000 – ₹30,000/year |
✅ Amount mein tuition fee, maintenance allowance aur study material allowance dono included hote hain.
Post Matric Scholarship 2025 Schedule
| Event | Expected Date |
| Portal Open | August - September 2025 |
| Last Date (Fresh) | October - November 2025 |
| Last Date (Renewal) | October 2025 |
| College Verification | November 2025 |
| District Verification | December 2025 |
| Amount Transfer | January - March 2026 |
⚠️ Jharkhand eKalyan portal ya welfare department site par exact dates check karo.