Patna High Court Stenographer Result 2025
High Court of Judicature at Patna | Advt. No. PHC/02/2025 | Final Result Notice No. 20/R&A
Final Result Declared: 23 April 2026. 196 candidates have been selected out of 203 interviewees. Panel valid for one year.
Quick Actions — Official Links
Result Summary — Notice No. 20/R&A
| Details | Information |
|---|---|
| Total Interviewed | 203 candidates |
| Absent | 7 candidates |
| Cancelled (Wrong Category) | 7 candidates |
| Finally Selected | 196 candidates |
| Panel Validity | One year from declaration |
| Advertised Vacancy | 111 posts (43 backlog) + 3 newly created = 114 total |
| OH Reserved Posts | 3 posts (horizontally reserved) |
Category-wise Selection
| Category | Seats Filled | Status |
|---|---|---|
| Unreserved (UR) | 29 | All filled, female quota met |
| EWS | 7 | All filled, female quota met |
| BC | 16 | All filled, female quota met |
| EBC | 27 | Female quota not met (unavailability) |
| SC | 9 | Only 9 filled (unavailability) |
| ST | 0 | No qualified candidates |
| OH | 0 | No qualified candidates (3 carried forward) |
How to Check Patna High Court Stenographer Result
1
Visit Patna High Court Website
2
Navigate to Recruitment
Click on "Recruitment" section in the main menu
3
Find Results
Go to "Results" subsection and look for "Stenographer Recruitment 2025"
4
Download Result PDF
Download the final result PDF and search for your name/roll number